 
															MEN'S categories
| First name | Last name | Country | Category | TOTAL | 
|---|---|---|---|---|
| Nigel | Barton | UK | BB oGM | 126 | 
| Llion | Drake | UK | Physique | 70 | 
| Erik | Tóth | SVK | BB | 60 | 
| Jordan | Lozano | ES-CT | BB | 60 | 
| Nils | Olesen | DK | Physique | 55 | 
| Lorand | Gyorgy | HU | Classic Physique | 50 | 
| Martin | Pala | AT | BB Masters | 45 | 
| Branislav | Bezák | SVK | BB | 43 | 
| Prince | Gbouablé | DK | BB JM | 35 | 
| Utti | Hietala | FI | BB Masters | 35 | 
| Dean | Wilson | UK | BB GM | 35 | 
| Dieter | Mowitz | DE | Physique GM | 35 | 
| Kasper | Sonder | DK | BB | 35 | 
| Zakarias | El-Zein | SE | Classic Physique | 35 | 
| Daniele | Saglietti | IT | Athletic | 35 | 
| Daniele | Boscari | IT | Physique | 35 | 
| Tommaso | Fragassi | IT | Physique | 35 | 
| Grant | Lee | UK | Physique | 35 | 
| Roland | Simon | HU | Classic Physique | 35 | 
| Danilo | Pastore | IT | BB | 35 | 
| Lászlo | Bakos | HU | BB | 35 | 
| Rippa | Giuseppe | IT | BB | 35 | 
| James | Alabaster | UK | BB | 35 | 
| Panagiotis | Rafail | GR | BB | 35 | 
| Marek | Štefanička | SVK | Classic Physique | 35 | 
 
								